Phone :+91-8956983919
The program focuses on imparting concrete organisational acumen and a robust understanding of the operations that are carried out in any industry. Apart from these skills, the program also incorporates attributes like Leadership and Governance that act as a catalyst in ensuring professional growth.
The program is spread across three years and follows a semester pattern of examination. Each semester comprises a total of 5 subjects. The aspiring students will be provided with complete student reading material online. Students will receive complete guidance and assistance from their dedicated counsellors.
Students will gain a holistic and in-depth understanding of management skills and their various attributes.
Students will gain industry-oriented thinking and acumen for understanding managerial roles and expectations.
Students will be able to imbibe the skill sets required for becoming an entrepreneur/ effective manager/successful employee.
The three-year graduate degree program, BBA in BBA (General) is spread across 3 years and includes 5 subjects in each semester. The detailed program structure is as follows :
Sr No | Subject |
1 | Principles of Management - I |
2 | Principles of Micro Economics |
3 | Basic Accounts - I |
4 | Business Communication |
5 | Computer Fundamentals |
Sr No | Subject |
1 | Organizational Behavior |
2 | Principles of Macro Economics |
3 | Basic Accounts - II |
4 | Management Information System |
5 | International Business |
Sr No | Subject |
1 | Human Resource Management |
2 | Marketing Management |
3 | Legal Aspects of Business |
4 | Cost and Management Accounting |
5 | Conflict Management & Negotiation Skills |
Sr No | Subject |
1 | Entrepreneurship Development |
2 | Leader Skills and Managerial Effectiveness |
3 | Project Management |
4 | Small Business Management |
5 | Digital Marketing & E - Commerce |
Sr No | Subject |
1 | Advertising & Public Relations |
2 | Financial Institutions and Markets |
3 | Banking Law & Practice |
4 | Indian Economy |
5 | Manpower Management |
Sr No | Subject |
1 | Production & Operation Management |
2 | Industrial Relations & Labour laws |
3 | Office Management |
4 | Corporate Tax Planning |
5 | Strategic Management |
The University welcomes applications from all the aspirants who have completed following criteria :
Particulars | Indian Student | International Student |
Admission Processing Fee | 1,100/- | 2,000/- |
Full Fee to be paid | 99,000/- | 2,10,000/- |
Admission Processing Fee | 1,100/- | 2,000/- |
Program duration (years) | 3 | 3 |
Program fee per year | 33,000/- | 70,000/- |
Admission Processing Fee | 1,100/- | 2,000/- |
Program semesters | 6 | 6 |
Program fee per semester | 16,500/- | 35,000/- |
Program | BBA |
Student Down Payment | 9,036 |
EMI Tenure | 15 |
Student EMI | 6,673/- |
Student Applicable Fee | 1,09,131/- |
*Only For Indian Students
Excellent Career Opportunities
Convenience and Flexibility
Live Classroom and Webinar Session Through University Virtual Learning Environment.
Study at Your Own Schedule
Apply the Theoretical Knowledge from Your Program
Continuous Monitoring and Mentoring
No Disruption to Your Professional Life