Phone :+91-8956983919
Health and Social Care is a substantial and growing service sector, with new government investments giving it a higher profile than ever. Rapid changes within the industry mean that there is likely to be a demand for well-trained and multi-skilled individuals.
The BBA is aimed specifically at current and aspiring managers who wish to develop their careers in healthcare, social care, and third sector organisations. It provides you with the opportunity to gain the knowledge and skills required to progress to senior management and leadership roles. With a strong practitioner focus, personal and career development is an underlying theme running through this course.
Demonstrate an understanding of the Indian health care system.
Demonstrate competence in health information literacy.
Display effective professional communication skills.
Develop skills to collaborate and consult as a strategic member of the healthcare team.
Demonstrate the ability to evaluate the scientific literature, understand and synthesize relevant information from it, and be able to convey this information both orally and in writing.
Ability to analyse and interpret financial information specific to the healthcare setting.
Develop appropriate professional behaviours and leadership skills for careers in health care
The three-year graduate degree program, BBA in Hospital Management is spread across 3 years and includes 5 subjects in each semester. The detailed program structure is as follows :
Sr No | Subject |
1 | Principles of Management - I |
2 | Principles of Micro Economics |
3 | Basic Accounts - I |
4 | Business Communication |
5 | Computer Fundamentals |
Sr No | Subject |
1 | Organizational Behavior |
2 | Principles of Macro Economics |
3 | Basic Accounts - II |
4 | Management Information System |
5 | International Business |
Sr No | Subject |
1 | Human Resource Management |
2 | Marketing Management |
3 | Legal Aspects of Business |
4 | Cost and Management Accounting |
5 | Conflict Management & Negotiation Skills |
Sr No | Subject |
1 | Entrepreneurship Development |
2 | Leader Skills and Managerial Effectiveness |
3 | Project Management |
4 | Small Business Management |
5 | Digital Marketing & E - Commerce |
Sr No | Subject |
1 | Medical Terminology |
2 | Hospital Operations Management |
3 | Medical Records Management |
4 | Inventory Control Of Purchasing Management |
5 | Hospital & Health System |
Sr No | Subject |
1 | Health Insurance |
2 | Clinical Law And Medical Ethics |
3 | Disaster Management |
4 | Support, Utility & Clinical Services |
5 | Analysis Of Health Information |
The University welcomes applications from all the aspirants who have completed following criteria :
Particulars | Indian Student | International Student |
Admission Processing Fee | 1,100/- | 2,000/- |
Full Fee to be paid | 99,000/- | 2,10,000/- |
Admission Processing Fee | 1,100/- | 2,000/- |
Program duration (years) | 3 | 3 |
Program fee per year | 33,000/- | 70,000/- |
Admission Processing Fee | 1,100/- | 2,000/- |
Program semesters | 6 | 6 |
Program fee per semester | 16,500/- | 35,000/- |
Program | BBA |
Student Down Payment | 9,036 |
EMI Tenure | 15 |
Student EMI | 6,673/- |
Student Applicable Fee | 1,09,131/- |
*Only For Indian Students
Excellent Career Opportunities
Convenience and Flexibility
Live Classroom and Webinar Session Through University Virtual Learning Environment.
Study at Your Own Schedule
Apply the Theoretical Knowledge from Your Program
Continuous Monitoring and Mentoring
No Disruption to Your Professional Life