Phone :+91-8956983919
Investment banking has nowadays become the need of the hour in terms of money and its growth. It’s a special branch of banking that helps individuals or organisations raise capital and provide financial consultancy services to them. Banking is a section that’s never going to fail or disappoint you and investment banking adds a cherry to the cake.
This BBA course in investment banking is aimed at smart, enthusiastic, and quick-witted people who wish to see their drastic career growth in the evergreen sector of banking. There’s always going to be a demand for sharp minds in this sector. It provides you with the opportunity to explore in and out of the most misunderstood career ‘investment’ banking. This course aims to prepare you for the financial race going in the world, ensuring personal and professional growth. This is the perfect choice for those who are interested in business and financial markets.
Demonstrate an understanding of the banking sector.
Demonstrate competence in banking literacy and documentation.
Display effective professional communication skills.
Develop skills to collaborate and consult as an analyst who identifies an appropriate way to manage money and the risk associated with it.
Demonstrate the ability to evaluate large complicated financial transactions and to explain them in simpler terms to the common public.
Ability to analyse and interpret financial ups and downs.
Develop appropriate professional behaviours and leadership skills for careers in banking.
The three-year graduate degree program, BBA in Investment Banking is spread across 3 years and includes 5 subjects in each semester. The detailed program structure is as follows :
Sr No | Subject |
1 | Principles of Management - I |
2 | Principles of Micro Economics |
3 | Basic Accounts - I |
4 | Business Communication |
5 | Computer Fundamentals |
Sr No | Subject |
1 | Organizational Behavior |
2 | Principles of Macro Economics |
3 | Basic Accounts - II |
4 | Management Information System |
5 | International Business |
Sr No | Subject |
1 | Human Resource Management |
2 | Marketing Management |
3 | Legal Aspects of Business |
4 | Cost and Management Accounting |
5 | Conflict Management & Negotiation Skills |
Sr No | Subject |
1 | Entrepreneurship Development |
2 | Leader Skills and Managerial Effectiveness |
3 | Project Management |
4 | Small Business Management |
5 | Digital Marketing & E - Commerce |
Sr No | Subject |
1 | Regulatory Aspects Of Financial Systems & Capital Markets |
2 | Customer Relationship Management |
3 | Security Analysis And Valuation |
4 | Portfolio Management |
5 | Investment Marketing |
Sr No | Subject |
1 | Financial Derivatives |
2 | Commodities Market |
3 | Mutual Funds & Risk Management |
4 | Forex Management & Currency derivatives |
5 | Merger & Acquisition |
The University welcomes applications from all the aspirants who have completed following criteria :
Particulars | Indian Student | International Student |
Admission Processing Fee | 1,100/- | 2,000/- |
Full Fee to be paid | 99,000/- | 2,10,000/- |
Admission Processing Fee | 1,100/- | 2,000/- |
Program duration (years) | 3 | 3 |
Program fee per year | 33,000/- | 70,000/- |
Admission Processing Fee | 1,100/- | 2,000/- |
Program semesters | 6 | 6 |
Program fee per semester | 16,500/- | 35,000/- |
Program | BBA |
Student Down Payment | 9,036 |
EMI Tenure | 15 |
Student EMI | 6,673/- |
Student Applicable Fee | 1,09,131/- |
*Only For Indian Students
Excellent Career Opportunities
Convenience and Flexibility
Live Classroom and Webinar Session Through University Virtual Learning Environment.
Study at Your Own Schedule
Apply the Theoretical Knowledge from Your Program
Continuous Monitoring and Mentoring
No Disruption to Your Professional Life