Phone :+91-8956983919
BBA in Logistics & Supply Chain Management is an undergraduate Business Study program. Logistics Management or Supply Chain Management is that part of Supply Chain Management that plans, implements, and controls. The program consists of a major stream and an elective stream selected from accounting, marketing, business management, and business information systems or operations management. The program enables you to study a second business area in-depth and to develop skills, overall marketability, and allow greater flexibility alternative career paths. The program is career orienting in nature that opens many opportunities after its passing.
Students will acquire skills in management, marketing, economics, and organizational behaviour.
Students can seek jobs in the warehousing, retailing, and transportation sector. The warehousing sector involves inventory control and preparing GRN (Goods Receipt Note).
Students can also go for a further Master’s Degree and then for research studies along with running and helping the family business.
The three-year graduate degree program, BBA in Logistics & Supply chain is spread across 3 years and includes 5 subjects in each semester. The detailed program structure is as follows :
Sr No | Subject |
1 | Principles of Management - I |
2 | Principles of Micro Economics |
3 | Basic Accounts - I |
4 | Business Communication |
5 | Computer Fundamentals |
Sr No | Subject |
1 | Organizational Behavior |
2 | Principles of Macro Economics |
3 | Basic Accounts - II |
4 | Management Information System |
5 | International Business |
Sr No | Subject |
1 | Human Resource Management |
2 | Marketing Management |
3 | Legal Aspects of Business |
4 | Cost and Management Accounting |
5 | Conflict Management & Negotiation Skills |
Sr No | Subject |
1 | Entrepreneurship Development |
2 | Leader Skills and Managerial Effectiveness |
3 | Project Management |
4 | Small Business Management |
5 | Digital Marketing & E - Commerce |
Sr No | Subject |
1 | Material Management |
2 | Managing Business Process Flows - I |
3 | Logistics Systems - I |
4 | Procurement & Supply Operations |
5 | Optimization Methods in Management Science - I |
Sr No | Subject |
1 | Supply Chain Concepts & Planning |
2 | Managing Business Process Flows - II |
3 | Logistics Systems - II |
4 | Optimization Methods in Management Science - II |
5 | Export & Import Logistics |
The University welcomes applications from all the aspirants who have completed following criteria :
Particulars | Indian Student | International Student |
Admission Processing Fee | 1,100/- | 2,000/- |
Full Fee to be paid | 99,000/- | 2,10,000/- |
Admission Processing Fee | 1,100/- | 2,000/- |
Program duration (years) | 3 | 3 |
Program fee per year | 33,000/- | 70,000/- |
Admission Processing Fee | 1,100/- | 2,000/- |
Program semesters | 6 | 6 |
Program fee per semester | 16,500/- | 35,000/- |
Program | BBA |
Student Down Payment | 9,036 |
EMI Tenure | 15 |
Student EMI | 6,673/- |
Student Applicable Fee | 1,09,131/- |
*Only For Indian Students
Excellent Career Opportunities
Convenience and Flexibility
Live Classroom and Webinar Session Through University Virtual Learning Environment.
Study at Your Own Schedule
Apply the Theoretical Knowledge from Your Program
Continuous Monitoring and Mentoring
No Disruption to Your Professional Life