Phone :+91-8956983919
This program is dedicated to providing its students with well-rounded, state-of-the-art education in the modern principles of marketing and allied disciplines. The department prepares its students for a rewarding career in marketing as practitioners and academics, with the help of an innovative curriculum and dynamic programs.
BBA in Marketing Management is a branch of management that deals with the concepts of business management. It acquaints the students with marketing theories and principles to prepare them for the industry. This program is divided into six semesters. The first four semesters cover subjects common to all programs in BBA. The last two semesters of this program focus solely on marketing as a specialization. The field of marketing is quite diverse as it applies universally to every industry.
The three-year graduate degree program, BBA in Marketing Management is spread across 3 years and includes 5 subjects in each semester. The detailed program structure is as follows :
Sr No | Subject |
1 | Principles of Management - I |
2 | Principles of Micro Economics |
3 | Basic Accounts - I |
4 | Business Communication |
5 | Computer Fundamentals |
Sr No | Subject |
1 | Organizational Behavior |
2 | Principles of Macro Economics |
3 | Basic Accounts - II |
4 | Management Information System |
5 | International Business |
Sr No | Subject |
1 | Human Resource Management |
2 | Marketing Management |
3 | Legal Aspects of Business |
4 | Cost and Management Accounting |
5 | Conflict Management & Negotiation Skills |
Sr No | Subject |
1 | Entrepreneurship Development |
2 | Leader Skills and Managerial Effectiveness |
3 | Project Management |
4 | Small Business Management |
5 | Digital Marketing & E - Commerce |
Sr No | Subject |
1 | Total Quality Management |
2 | Consumer Behavior |
3 | Retail Management |
4 | Rural Marketing |
5 | Distribution & Salesmanship |
Sr No | Subject |
1 | Customer Management |
2 | Advertising & Branding |
3 | International Marketing |
4 | Services Marketing |
5 | Visual Merchandising |
The University welcomes applications from all the aspirants who have completed following criteria :
Particulars | Indian Student | International Student |
Admission Processing Fee | 1,100/- | 2,000/- |
Full Fee to be paid | 99,000/- | 2,10,000/- |
Admission Processing Fee | 1,100/- | 2,000/- |
Program duration (years) | 3 | 3 |
Program fee per year | 33,000/- | 70,000/- |
Admission Processing Fee | 1,100/- | 2,000/- |
Program semesters | 6 | 6 |
Program fee per semester | 16,500/- | 35,000/- |
Program | BBA |
Student Down Payment | 9,036 |
EMI Tenure | 15 |
Student EMI | 6,673/- |
Student Applicable Fee | 1,09,131/- |
*Only For Indian Students
Excellent Career Opportunities
Convenience and Flexibility
Live Classroom and Webinar Session Through University Virtual Learning Environment.
Study at Your Own Schedule
Apply the Theoretical Knowledge from Your Program
Continuous Monitoring and Mentoring
No Disruption to Your Professional Life