Phone :+91-8956983919
Retail management is closely related to others disciplines ranging from business and international business, marketing, and logistics, to supply chain management, operations management, fashion merchandising, and others. In this M.B.A. in Retail Management program, students will learn management models and practices, in addition to relevant marketing strategies.
Students will acquire leadership, communication, and decision-making skills. Graduates in the field can work as managers of hotels, catering, food and beverages companies, travel agencies, and franchise chains among many others. Examples of professional positions include purchasing manager, logistics and distribution manager, personnel manager, merchandise planner, store director, or division merchandising manager.
The three-year graduate degree program, BBA in Retail Operations is spread across 3 years and includes 5 subjects in each semester. The detailed program structure is as follows :
Sr No | Subject |
1 | Principles of Management - I |
2 | Principles of Micro Economics |
3 | Basic Accounts - I |
4 | Business Communication |
5 | Computer Fundamentals |
Sr No | Subject |
1 | Organizational Behavior |
2 | Principles of Macro Economics |
3 | Basic Accounts - II |
4 | Management Information System |
5 | International Business |
Sr No | Subject |
1 | Human Resource Management |
2 | Marketing Management |
3 | Legal Aspects of Business |
4 | Cost and Management Accounting |
5 | Conflict Management & Negotiation Skills |
Sr No | Subject |
1 | Entrepreneurship Development |
2 | Leader Skills and Managerial Effectiveness |
3 | Project Management |
4 | Small Business Management |
5 | Digital Marketing & E - Commerce |
Sr No | Subject |
1 | Fundamentals Of Retailing |
2 | Retail & Visual Merchandising Management |
3 | Retail Logistics Management |
4 | Customer Relationship Management |
5 | Retail Supply Chain Management |
Sr No | Subject |
1 | Retail Store Operations & Mall Management |
2 | Product & Service Strategy |
3 | Retail Branding |
4 | Rural Retailing |
5 | Retail Data Analytics |
The University welcomes applications from all the aspirants who have completed following criteria :
Particulars | Indian Student | International Student |
Admission Processing Fee | 1,100/- | 2,000/- |
Full Fee to be paid | 99,000/- | 2,10,000/- |
Admission Processing Fee | 1,100/- | 2,000/- |
Program duration (years) | 3 | 3 |
Program fee per year | 33,000/- | 70,000/- |
Admission Processing Fee | 1,100/- | 2,000/- |
Program semesters | 6 | 6 |
Program fee per semester | 16,500/- | 35,000/- |
Program | BBA |
Student Down Payment | 9,036 |
EMI Tenure | 15 |
Student EMI | 6,673/- |
Student Applicable Fee | 1,09,131/- |
*Only For Indian Students
Excellent Career Opportunities
Convenience and Flexibility
Live Classroom and Webinar Session Through University Virtual Learning Environment.
Study at Your Own Schedule
Apply the Theoretical Knowledge from Your Program
Continuous Monitoring and Mentoring
No Disruption to Your Professional Life