Phone :+91-8956983919
A Master of Business Administration (MBA) in Sales and Marketing Management is a specialized business degree program that focuses on developing skills and knowledge related to sales and marketing functions within an organization. This Two Year degree program is designed to provide students with a comprehensive understanding of sales and marketing strategies, consumer behaviour, market research, branding, advertising, and other key aspects of managing sales and marketing operations.
Dy Patil University Sales and Marketing MBA program primarily focuses on developing expertise in sales and marketing management. It equips students with the necessary knowledge and skills to analyze market trends, devise effective marketing strategies, manage sales teams, and develop strong customer relationships. The curriculum typically covers a wide range of subjects such as marketing management, consumer behaviour, sales management, market research, advertising and promotion, branding, digital marketing, strategic management, and leadership. This degree, delivered 100% online, will teach you how to oversee a successful sales strategy, focused on maintaining positive relationships with customers. It covers theories that are central to sales and marketing management and asks you to apply them to real-life organisations so you can see how they work in practice. The knowledge and skills you acquire in this program will enable you to create and evaluate detailed sales strategies, using various data collection methods.
The Online MBA program aims to enhance various skills required for successful sales and marketing professionals, including strategic thinking, analytical abilities, communication skills, negotiation skills, team management, and leadership skills. And as a career opportunity, all the graduates of an MBA in Sales and Marketing Management can pursue various career paths in industries such as consumer goods, retail, pharmaceuticals, technology, advertising, market research, and consulting. Job roles may include sales manager, marketing manager, brand manager, product manager, market research analyst, business development manager, or digital marketing specialist. Dy Patil University Master of Business Administration degree in sales and marketing gives you the opportunity to compound the sales and marketing skills you’ve learned in the field.
To understand the basics of Banking and the emergence of Banking in India.
To get acquainted with the functionality of the Banks.
To know the meaning and use of commonly used technologies in Banking.
Understand the basic concepts of financial accounting, cost accounting, and management accounting in students.
Make use of various tools of accounting to analyze a business situation and take the decision. Able to analyze the business`s financial position.
The post-graduate degree program, MBA in Finance (FIN) is spread across 2 years. The detailed program structure is as follows
Subject | Subject Code | Credits |
Organizational Behaviour | MBA-ON1-OB | 3 |
Principle of Accounting | MBA-ON1-POA | 3 |
Managerial Economics | MBA-ON1-ME | 3 |
Principles of Management | MBA-ON1-POM | 3 |
Quantitative Techniques | MBA-ON1-QT | 3 |
COMPULSORY CREDITS | 15 | |
Elective Any One | ||
Global Business Environment | MBA-ON1-GBE | 2 |
Business Law & corporate Governance | MBA-ON1-BLCG | 2 |
Business communication | MBA-ON1-BC | 2 |
TOTAL CREDITS | 17 |
Subject | Subject Code | Credits |
Human Resource Management - I | MBA-ON2-HRM | 3 |
Strategic Management | MBA-ON2-STM | 3 |
Financial Management - I | MBA-ON2-FM | 3 |
Principles of Marketing - I | MBA-ON2-PM | 3 |
Production & Operation Management | MBA-ON2-OM | 3 |
COMPULSORY CREDITS | 15 | |
Elective Any One | ||
Supply Chain Management | MBA-ON2-SCM | 2 |
Management Information System | MBA-ON2-MIS | 2 |
Sales Management | MBA-ON2-SM | 2 |
TOTAL CREDITS | 17 |
Subject | Subject Code | Credits |
International Business | MBA-ON3-IB | 3 |
Research Methodology | MBA-ON3-RM | 3 |
Project Management | MBA-ON3-PM | 3 |
Entrepreneurship Essentials | MBA-ON3-EE | 3 |
Cost & Management Accounting | MBA-ON3-CMA | 3 |
Project Work - Part 1 | - | (Credits in Sem 4) |
COMPULSORY CREDITS | 15 | |
Elective Any One | ||
Digital Marketing ? By edX (Fundamentals of Digital Marketing, Social Media, and E-Commerce-Wharton School of the University of Pennsylvania) | MBA-ON3-DM-X | 2 |
Operation Research-By edX (Operations Research: an Active Learning Approach-The Hong Kong Polytechnic University) | MBA-ON3-OR-X | 2 |
TOTAL CREDITS | 17 |
Subject | Subject Code | Credits |
Financial Institution and Financial Markets | MBA-ON4-FM-FIFM | 3 |
Investment Strategy & Portfolio Management | MBA-ON4-FM-ISPM | 3 |
Options and Derivatives | MBA-ON4-FM-OD | 3 |
Advance Corporate Financial Management | MBA-ON4-FM-ACFM | 3 |
Financial Risk Management (Option by edX-Special Topics in Risk Management of Banking and Financial Markets- IIM-Bangalore) | MBA-ON4-FM-FRM | 3 |
Project Finance | MBA-ON4-FM-PF | 3 |
Project Work - Part 2 Final Submission | MBA-ON4-FM-PW | 3 |
TOTAL CREDITS | 21 |
The University welcomes applications from all the aspirants who have completed following criteria :
Particulars | Indian Student | International Student |
Admission Processing Fee | 1,500/- | 3,000/- |
Full Fee to be paid | 1,67,200/- | 3,50,000/- |
Admission Processing Fee | 1,500/- | 3,000/- |
Program duration (years) | 2 | 2 |
Program fee per year | 83,600/- | 1,78,600/- |
Admission Processing Fee | 1,500/- | 3,000/- |
Program semesters | 4 | 4 |
Program fee per semester | 42,500/- | 89,300/- |
Program | MBA |
Student Down Payment | 14,578 |
EMI Tenure | 15 |
Student EMI | 10,767/- |
Student Applicable Fee | 1,76,083/- |
*Note : Inclusive of Exam Fees for First Attempt |
Sr.No. | Documents | Charges |
---|---|---|
1 | Marksheet Courier Charges – (Any other documents from university will be chargeable) | INR 200/- |
2 | Degree Certificate | INR 3500/- |
3 | Transcript Charges | INR 5000/- (Three copies) |
4 | Consolidated Marksheet Charges | INR 500/ |
5 | ATKT Charges per subject | INR 100/- (Per Subject) |
6 | Transfer Certificate | INR 500/ |
7 | Migration Certificate | INR 1000/ |
Boost your earning and career potential.
Convenience and flexibility for taking No disruption to your professional life programs and examinations.
Opportunity for educational advancement on your own schedule and at your own pace.
Apply the theoretical knowledge from your program.
Advance education and career Tailor your education around goals without disruption to 0 your life and apply your personal life theoretically.
Tailor your education around your life and apply theoretical knowledge in your profession.
Continuous monitoring and mentoring by faculties. Peer interaction brings a diverse range of skills and professions.
Live classroom and webinar session through university virtual learning environment.